Pricing
Pricing for Mistral models, organized by family.
Flagship models
Flagship models
Premier frontier models for the most demanding workloads.
Prices /M Tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| Mistral Large 3 ↗ | $0.5 | $0.05 | $1.5 |
| Mistral Medium 3.5 ↗ | $1.5 | $0.15 | $7.5 |
| Mistral Small 4 ↗ | $0.15 | $0.015 | $0.6 |
| Ministral 3 14B ↗ | $0.2 | $0.02 | $0.2 |
| Ministral 3 8B ↗ | $0.15 | $0.015 | $0.15 |
| Ministral 3 3B ↗ | $0.1 | $0.01 | $0.1 |
Specialized models
Specialized models
Models built for specific tasks such as vision, OCR, and audio.
Prices as marked
| Model | Input | Cached input | Output |
|---|---|---|---|
| OCR 4.1 ↗ | $4 /1000 Pages | $0.4 /1000 Pages | — |
| OCR 4.0 ↗ | $4 /1000 Pages | $0.4 /1000 Pages | — |
| Voxtral Mini Transcribe 2 ↗ | $0.003 /Min | $0.0003 /Min | — |
| Voxtral TTS ↗ | $0 /M Chars | $0 /M Chars | $16 /M Chars |
| Mistral Moderation 2 ↗ | Free | Free | Free |
Third-party hosted
Third-party hosted
Third-party models hosted by Mistral.
Prices /M Tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| Z.ai GLM 5.2 ↗ | $1.4 | $0.14 | $4.4 |
Code models
Code models
Prices /M Tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| Codestral ↗ | $0.3 | $0.03 | $0.9 |
| Codestral Embed ↗ | $0.15 | $0.015 | — |
Labs
Labs
Research previews and experimental releases.
Prices as marked
| Model | Input | Cached input | Output |
|---|---|---|---|
| Leanstral 1.5 ↗ | Free | Free | Free |